Tour de cou enfant Alpinestars bleu
Référence : 27070130
50,34 € *
-15 %
* Prix public conseillé par notre fournisseur
42,67 €
Youth Sequence Neck RollErgonomic designed and engineered shape to fit kids from 6-10 yrs and from 10-14 yrs Easy to use soft strap closure on the front part Highly compatible with all other Alpinestars youth protectors and jackets External cover can be removed for washing by hook and loop grip opening on the rear Hybrid children’s neck protection with extended tail for position stability. Double density core is made from a soft PU foam base embedded in a hard EVA layer for energy dissipation. Bottom and internal soft section (neck side) provides comfort for the shoulders and neck, a hard section on the upper part gives stability and provides force distribution when the helmet impacts.
Chaussures homme :
Pointure Européenne | 38 | 38,5 | 39 | 40 | 40,5 | 41 | 42 | 42,5 | 43 | 43,5 | 44 | 45 | 45,5 | 46 | 47 | 47,5 | 48 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pointure US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
TABLEAU DES TAILLES DE VÊTEMENTS POUR HOMMES |
|||||||||||||
Taille européenne | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
Taille internationale | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL |
Taille US | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Taille de pantalon US | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
A. Poitrine (cm) | 78 - 82 | 82 - 86 | 86 - 90 | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 106 | 106 - 110 | 110 - 114 | 114 - 118 | 118 - 122 | 122 - 126 | 126 - 130 |
B. Tour de taille (cm) | 64 - 68 | 68 - 72 | 72 - 76 | 76 - 80 | 80 - 84 | 84 - 88 | 88 - 92 | 92 - 96 | 96 - 100 | 100 - 104 | 104 - 108 | 108 - 112 | 112 - 116 |
C.Hanche(cm) | 79 - 83 | 83 - 87 | 87 -91 | 91 - 95 | 95 - 99 | 99 - 103 | 103 - 107 | 107 - 111 | 111 - 115 | 115 - 119 | 119 - 123 | 123 - 127 | 127 - 131 |
D. Cuisse (cm) | 48 - 49 | 50 - 51 | 52 - 53 | 54 - 55 | 56 - 57 | 58 - 59 | 60 - 61 | 62 - 63 | 64 - 65 | 66 - 67 | 68 - 69 | 70 - 71 | 72 - 73 |
E. Entrejambe (cm) | 71 - 72 | 73 - 74 | 75 - 76 | 77 - 78 | 79 - 80 | 81 - 82 | 83 - 84 | 85 -86 | 87 - 88 | 89 - 90 | 89 - 90 | 91 - 92 | 91 - 92 |
F. Bras extérieur (cm) | 49 - 50 | 51 - 52 | 53 - 54 | 55 - 56 | 57 - 58 | 59 - 60 | 61 - 62 | 63 - 64 | 65 - 66 | 67 - 68 | 67 - 68 | 69 - 70 | 69 - 70 |
G. Hauteur (cm) | 150 - 156 | 157 - 163 | 164 - 167 | 168 - 171 | 172 - 175 | 176 - 179 | 180 - 183 | 184 - 187 | 188 - 191 | 192 - 195 | 192 - 195 | 196 - 199 | 196 - 199 |
CHAUSSURES FEMME | |||||
Taille FR | 37 | 38 | 39 | 41 | 42 |
Taille EU | 6 | 7 | 8 | 9 | 10 |
TABLEAU DES TAILLES DE VÊTEMENTS POUR FEMMES |
||||||||||
Taille européenne | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Taille internationale | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Taille US | 0 | 2 | 4 | 6 | 8 | dix | 12 | 14 | 16 | 18 |
Taille de pantalon US | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
A. Poitrine (cm) | 74 - 80 | 80 - 86 | 86 - 90 | 90 - 94,5 | 94,5 - 99 | 99 - 104 | 104 - 109 | 109 - 114 |
B. Buste (cm) | 78 - 84 | 84 - 90 | 90 - 94 | 94 - 98,5 | 98,5 - 103 | 103 - 108 | 108 - 113 | 113 - 1118 |
C. Tour de taille (cm) | 58 - 64 | 64- 70 | 70 - 74 | 74 - 78,5 | 78,5 - 83 | 83 - 88 | 88 - 93 | 93 - 98 |
D. Hanche (cm) | 82 - 88 | 88 - 94 | 94 - 98 | 98 - 102,5 | 102,5 - 107 | 107 - 112 | 112 - 117 | 117 - 122 |
E. Cuisses (cm) | 50 - 52,5 | 52,5 - 55 | 55 - 57 | 57 - 59,5 | 59,5 - 61,5 | 61,5 - 64 | 64 - 66,5 | 66,5 - 69 |
F. Intérieur des jambes (cm) | 72 - 74,5 | 74,5 - 77 | 77 - 80 | 80 - 82 | 82 - 83,5 | 83,5 - 84,5 | 84,5 - 86 | 86 - 87 |
G. Bras extérieur (cm) | 50 - 52,5 | 52,5 - 55,5 | 55,5 - 58 | 58 - 60 | 60 - 61,5 | 61,5 - 62,5 | 62,5 - 64 | 64 - 65 |
hauteur (cm) | 157 - 162,5 | 162,5 - 168,5 | 168,5 - 172,5 | 172,5 - 176,5 | 176,5 - 180 | 180 - 182,5 | 182,5 - 185 | 185 - 188 |
Avis clients