Kit roulements de roue avant KTM HUSABERG + Caches poussière + Entretoises

Référence : WSB-KIT-F008-KTM-HUS


101,71 € *
-12 %
* Prix public conseillé par notre fournisseur
89.5 €
En stock
Livraison possible : vendredi 22 novembre 2024
Comprendre nos délais de livraison ?
Contenu du Kit : - 2 entretoises - 2 ou 3 roulements SKF - 2 Joints spys SKF Les joints SKF permettent de prolonger dans le temps la durée de vie des roulements de roue. La conception spéciale de la lèvre d'étanchéité et la texture du caoutchouc isolent parfaitement tous les composants à l'intérieur du moyeu de roue et améliorent considérablement la douceur de fonctionnement: LONGUE DURÉE DE VIE et MEILLEURES PERFORMANCES. Plusieurs tests en laboratoire et dans des conditions extrêmes (tests de 50 heures : sur pistes boueuses et avec jet d'eau direct sur joints) ont confirmé leur solidité.
  • HUSQVARNA FC 250 4T (2014)
  • HUSQVARNA FC 250 4T (2017)
  • HUSQVARNA FC 350 4T (2014)
  • HUSQVARNA FC 350 4T (2017)
  • HUSQVARNA FC 450 4T (2014)
  • HUSQVARNA FC 450 4T (2017)
  • HUSQVARNA FE 250 4T (2014)
  • HUSQVARNA FE 250 4T (2015)
  • HUSQVARNA FE 250 4T (2023)
  • HUSQVARNA FE 350 4T (2014)
  • HUSQVARNA FE 350 4T (2015)
  • HUSQVARNA FE 350 4T (2023)
  • HUSQVARNA FE 450 4T (2014)
  • HUSQVARNA FE 450 4T (2015)
  • HUSQVARNA FE 450 4T (2019)
  • HUSQVARNA FE 501 4T (2014)
  • HUSQVARNA FE 501 4T (2015)
  • HUSQVARNA FE 501 4T (2019)
  • HUSQVARNA TC 125 (2014)
  • HUSQVARNA TC 125 (2020)
  • HUSQVARNA TC 250 2T (2014)
  • HUSQVARNA TC 250 2T (2020)
  • HUSQVARNA TE 125 2T (2014)
  • HUSQVARNA TE 125 2T (2015)
  • HUSQVARNA TE 125 2T (2016)
  • HUSQVARNA TE 125 2T (2017)
  • HUSQVARNA TE 250 2T (2014)
  • HUSQVARNA TE 250 2T (2015)
  • HUSQVARNA TE 250 2T (2016)
  • HUSQVARNA TE 250 2T (2017)
  • HUSQVARNA TE 300 2T (2014)
  • HUSQVARNA TE 300 2T (2015)
  • HUSQVARNA TE 300 2T (2016)
  • HUSQVARNA TE 300 2T (2017)
  • KTM 125 EXC (2011)
  • KTM 125 EXC (2013)
  • KTM 125 EXC (2015)
  • KTM 125 SX (1996)
  • KTM 250 EXC (2013)
  • KTM 250 EXC-F (2009)
  • KTM 250 SX (2009)
  • KTM 250 SX (2010)
  • KTM 250 SX (2012)
  • KTM 250 SX-F (2017)
  • KTM 300 EXC (2002)
  • KTM EXC 125 (2003)
  • KTM EXC 125 (2004)
  • KTM EXC 125 (2005)
  • KTM EXC 125 (2006)
  • KTM EXC 125 (2007)
  • KTM EXC 125 (2008)
  • KTM EXC 125 (2009)
  • KTM EXC 125 (2010)
  • KTM EXC 125 (2012)
  • KTM EXC 125 (2013)
  • KTM EXC 125 (2014)
  • KTM EXC 200 (2003)
  • KTM EXC 200 (2004)
  • KTM EXC 200 (2005)
  • KTM EXC 200 (2006)
  • KTM EXC 200 (2007)
  • KTM EXC 200 (2011)
  • KTM EXC 250 2T (2003)
  • KTM EXC 250 2T (2004)
  • KTM EXC 250 2T (2005)
  • KTM EXC 250 2T (2006)
  • KTM EXC 250 2T (2007)
  • KTM EXC 250 2T (2008)
  • KTM EXC 250 2T (2010)
  • KTM EXC 250 2T (2011)
  • KTM EXC 250 2T (2012)
  • KTM EXC 250 2T (2013)
  • KTM EXC 300 2T (2002)
  • KTM EXC 300 2T (2003)
  • KTM EXC 300 2T (2004)
  • KTM EXC 300 2T (2005)
  • KTM EXC 300 2T (2006)
  • KTM EXC 300 2T (2008)
  • KTM EXC 300 2T (2009)
  • KTM EXC 300 2T (2010)
  • KTM EXC 300 2T (2011)
  • KTM EXC 300 2T (2012)
  • KTM EXC 300 2T (2013)
  • KTM EXC 300 2T (2014)
  • KTM EXC 525 RACING 4T (2003)
  • KTM EXC 525 RACING 4T (2004)
  • KTM EXC 525 RACING 4T (2005)
  • KTM EXC 525 RACING 4T (2006)
  • KTM EXC 525 RACING 4T (2007)
  • KTM EXC 530 RACING 4T (2009)
  • KTM EXC 530 RACING 4T (2010)
  • KTM EXC 530 RACING 4T (2011)
  • KTM EXC-F 250 4T (2005)
  • KTM EXC-F 250 4T (2006)
  • KTM EXC-F 250 4T (2007)
  • KTM EXC-F 250 4T (2008)
  • KTM EXC-F 250 4T (2010)
  • KTM EXC-F 250 4T (2011)
  • KTM EXC-F 250 4T (2012)
  • KTM EXC-F 250 4T (2013)
  • KTM EXC-F 250 4T (2014)
  • KTM EXC-F 250 4T (2015)
  • KTM EXC-F 350 4T (2012)
  • KTM EXC-F 350 4T (2013)
  • KTM EXC-F 350 4T (2014)
  • KTM EXC-F 450 4T (2003)
  • KTM EXC-F 450 4T (2004)
  • KTM EXC-F 450 4T (2005)
  • KTM EXC-F 450 4T (2006)
  • KTM EXC-F 450 4T (2007)
  • KTM EXC-F 450 4T (2008)
  • KTM EXC-F 450 4T (2009)
  • KTM EXC-F 450 4T (2010)
  • KTM EXC-F 450 4T (2012)
  • KTM EXC-F 450 4T (2013)
  • KTM EXC-F 450 4T (2014)
  • KTM EXC-F 500 4T (2012)
  • KTM EXC-F 500 4T (2013)
  • KTM EXC-F 500 4T (2014)
  • KTM MXC 300 (2003)
  • KTM MXC 300 (2004)
  • KTM SX 125 (1996)
  • KTM SX 125 (2003)
  • KTM SX 125 (2004)
  • KTM SX 125 (2005)
  • KTM SX 125 (2006)
  • KTM SX 125 (2007)
  • KTM SX 125 (2008)
  • KTM SX 125 (2009)
  • KTM SX 125 (2010)
  • KTM SX 125 (2011)
  • KTM SX 125 (2012)
  • KTM SX 125 (2013)
  • KTM SX 125 (2014)
  • KTM SX 150 2T (2009)
  • KTM SX 150 2T (2010)
  • KTM SX 150 2T (2011)
  • KTM SX 150 2T (2012)
  • KTM SX 150 2T (2013)
  • KTM SX 150 2T (2014)
  • KTM SX 200 (2003)
  • KTM SX 200 (2004)
  • KTM SX 250 (2003)
  • KTM SX 250 (2004)
  • KTM SX 250 (2005)
  • KTM SX 250 (2006)
  • KTM SX 250 (2007)
  • KTM SX 250 (2008)
  • KTM SX 250 (2011)
  • KTM SX 250 (2012)
  • KTM SX 250 (2013)
  • KTM SX 250 (2014)
  • KTM SX-F 250 4T (2006)
  • KTM SX-F 250 4T (2007)
  • KTM SX-F 250 4T (2008)
  • KTM SX-F 250 4T (2009)
  • KTM SX-F 250 4T (2011)
  • KTM SX-F 250 4T (2012)
  • KTM SX-F 250 4T (2013)
  • KTM SX-F 250 4T (2014)
  • KTM SX-F 250 4T (2017)
  • KTM SX-F 350 4T (2011)
  • KTM SX-F 350 4T (2012)
  • KTM SX-F 350 4T (2013)
  • KTM SX-F 350 4T (2014)
  • KTM SX-F 350 4T (2017)
  • KTM SX-F 450 4T (2005)
  • KTM SX-F 450 4T (2006)
  • KTM SX-F 450 4T (2007)
  • KTM SX-F 450 4T (2008)
  • KTM SX-F 450 4T (2009)
  • KTM SX-F 450 4T (2010)
  • KTM SX-F 450 4T (2011)
  • KTM SX-F 450 4T (2012)
  • KTM SX-F 450 4T (2013)
  • KTM SX-F 450 4T (2014)
  • KTM SX-F 450 4T (2017)
  • KTM EXC-F 250 4T (2009)
  • HUSQVARNA FE 250 4T (2018)
  • HUSQVARNA FE 350 4T (2018)
  • HUSQVARNA FE 450 4T (2018)
  • KTM EXC 250 2T (2009)
  • KTM EXC 250 2T (2014)
  • KTM EXC 250 2T (2015)
  • KTM EXC 300 2T (2007)
  • KTM EXC 300 2T (2015)
  • KTM SX-F 250 4T (2010)
  • KTM EXC-F 350 4T (2015)
  • KTM EXC-F 450 4T (2011)
  • KTM EXC-F 450 4T (2015)
  • KTM EXC-F 500 4T (2015)
Avis clients